The following is a list of the people that have achieved a certain score on all of the game scenarios, thereby earning promotions for the Battle of Gettysburg.
If you have also completed the scenarios successfully and would like to be added to the List of Generals, please send the logfile to the Support email address:
sowsupport at scourgeofwar dot com
(replacing the 'at' with the @ sign and replacing the 'dot' with a period).
| Name | Score | Promotion Date |
| General Stephen M. Hines | 168,799 | April 30, 2010 |
| General Barry Scott | 156,726 | April 30, 2010 |
| General Dan Moore | 196,578 | May 2, 2010 |
| General Rich MacCauley | 142,288 | May 3, 2010 |
| General George Fabian | 150,832 | May 3, 2010 |
| General Gary Knowlton | 244,841 | May 4, 2010 |
| General Kevin Komisarcik | 163,820 | May 8, 2010 |
| General Iain "scottishsoldier" Brown | 193,521 | May 10, 2010 |
| General Dave Waltman | 167,253 | May 12, 2010 |
| General Ronald Krapf | *1,568,648 | May 18, 2010 |
| General Robert Schleiff | 203,010 | May 21, 2010 |
| General Clarke Baldwin | 159,675 | May 24, 2010 |
| General Greg Franceschini | 158,927 | June 28, 2010 |
| General Jeff Herold | 160,660 | July 13, 2010 |
| General Larry Ludwig | 151,508 | July 26, 2010 |
| General Bob Hart | 145,731 | September 2, 2010 |
| General Jerry Michael | 141,555 | September 6, 2010 |
| General Gordon J. Jacobson | 150,252 | September 30, 2010 |
| General Steve Woods | *151,105 | November 28, 2010 |
| General dwhetzel | 138,934 | February 2, 2011 |
| General Aldo Maccario | April 22, 2011 | |
| General Dave DuRant | November 13, 2011 | |
| General Kent Fowler | 176,556 | January 4, 2012 |
* Score achieved using custom or below normal difficulty. Standard difficulty is defined as 'normal' and higher.